| OEE and losses |
|---|
| Main focus | Lean management: OEE as a managed KPI with actions and tier meetings | Production monitoring with plug-in sensors | Cloud OEE software with an IIoT device | Connected manufacturing operations platform | Machine-connected operations system (MaximaOS) | Smart factory platform | No-code frontline apps; OEE is one app | Edge appliance with built-in OEE reporting |
|---|
| How machine data gets in | No machine connection. Values typed at the huddle, uploaded as a CSV, or read on a schedule from Excel on SharePoint or OneDrive or from Google Sheets; an ERP or MES feed is confirmed on a call | Non-invasive electrical sensors; PLC integrations | Sensor or PLC output via relay to its IIoT device; HTTPS API option | PLCs, SCADA and IIoT devices through Machine Data Sync | Edge device: FANUC FOCAS, OPC-UA; digital I/O for older machines | Any machine regardless of protocol; batteryless sensors | OPC UA and MQTT native; edge hardware; manual lines by operator screens | One or two sensors, or a photo-eye, relay, PLC or proximity switch |
|---|
| Downtime reasons | Reason codes recorded against each result; ranked in a Pareto chart | Sensor detects the stop; operator logs the reason on a touchscreen | Operators record stop reasons on a shop-floor display | Automated downtime tracking from machine data | Operator categorizes on a touchscreen; rules engine categorizes some automatically | Operators enter downtime and scrap reasons in real time | Stop detected automatically; operator picks the reason from a list | Operators scan reason barcodes; relay reminder |
|---|
| OEE maths and reports | Availability, performance, quality and OEE as KPIs with limits; roll-up by sum or average | Availability, performance, quality; live scoreboards | Real-time OEE, downtime tracking, machine utilization, Shift View | OEE reports per line and site; digital production boards | Three factors from machine data against schedules; Pareto by shift, machine, job | OEE, target vs actual, cycle speeds, scrap | Three factors by line and shift; Pareto roll-ups | Built-in OEE dashboard, OEE deep dive, TEEP, 100+ metrics |
|---|
| When a number goes red | KPI flagged at the limit; action plan with an owner; escalates through the tiers | Smart alerts by phone or email | Not published | Alerts and escalation when output drifts | Text and email alerts | Alerts to operators and supervisors | Andon-style alert automations | Relay output reminds operators; scoreboard |
|---|
| Several sites | Department to plant to company roll-up | Not published | Shift View across stations, factories and countries | Cross-plant manufacturing intelligence | Enterprise plan: several sites | Compare plants across regions | Not on the OEE page we read | Not published |
|---|
| AI | Lean AI root cause analysis on the issue behind the loss | Daily briefing, trend analysis, CI assistant | AI Analyst (beta) on Professional and up | Execution AI solvers: root cause, failure patterns, PM audit | Max AI: questions, setup guidance, shift summaries | Pulse AI assistant | Tulip AI: plain-language questions on OEE and downtime | Not published |
|---|
| Buying |
|---|
| Pricing | Per facility, quote; $499 per month for smaller teams; Suggestions module free for teams up to 25; 90-day pilot $3,000 | Not published; tailored quote | Published: $219 to $379 per machine a month on a 1-year term; device $24 | Not published; demo | Not published; volume-based per machine | Not published; request a demo | Published: $100 or $250 a month per interface; Machine Monitoring add-on unpriced | Published: $4,490 to $4,990 per unit, one-time |
|---|
| Security | SOC 2 Type 1 report; secure cloud hosting | Not published | ISO/IEC 27001:2022; SSO from Professional | Programs based on SOC 2 Type 2 and NIST 800-171 | ISO 27001; OIDC SSO | Not published | SOC 2 report; ISO 9001; SSO from Professional | Not published; data stays behind your firewall |
|---|
| Apps | Web, iOS and Android | Touchscreen at the machine; web | Browser, no install | Browser, Windows, Mac, Android, iOS | Web; tablets at machines | Web dashboards, unlimited users | Tulip Player on Windows, Mac, iOS, Android | Browser; HDMI scoreboard; XL Sidekick app |
|---|